Skip to product information
1 of 1

Elegant Lupo Line Bahama Swimming Bra for Larger Busts with Adjustable Straps and Glamorous Accents

Elegant Lupo Line Bahama Swimming Bra for Larger Busts with Adjustable Straps and Glamorous Accents

Regular price £55.90 GBP
Regular price Sale price £55.90 GBP
Sale Sold out
Taxes included. Shipping calculated at checkout.
Design
Color
Size
Quantity
A classic of this season, the Bahama model is a combination of class, comfort and elegance. The swimsuit is designed for ladies with larger breasts. The structure perfectly collects and maintains a large bust. The straps are adjustable, not detachable. The width of the straps and the type of clasp is matched to the size of the bra. Glittering decoration between cups. For a set of classic, black panties with higher state. On the sides decorated with fine straps finished with gold ornaments.

Size Underbust Chest
EU 100C | US 44C 98-102 cm 116-118 cm
EU 100D | US 44D 98-102 cm 118-120 cm
EU 100E | US 44DD 98-102 cm 120-122 cm
EU 100F | US 44G 98-102 cm 122-124 cm
EU 65G | US 30F 63-67 cm 89-91 cm
EU 65H | US 30G 63-67 cm 91-93 cm
EU 65I | US 30I 63-67 cm 93-95 cm
EU 65J | US 30J 63-67 cm 95-97 cm
EU 65K | US 30H 63-67 cm 97-99 cm
EU 65L | US 30J 63-67 cm 99-101 cm
EU 65M | US 30J 63-67 cm 101-103 cm
EU 70F | US 32DDD 68-72 cm 92-94 cm
EU 70G | US 32G 68-72 cm 94-96 cm
EU 70H | US 32H 68-72 cm 96-98 cm
EU 70I | US 32I 68-72 cm 98-100 cm
EU 70J | US 32J 68-72 cm 100-102 cm
EU 70K | US 32H 68-72 cm 102-104 cm
EU 70L | US 32I 68-72 cm 104-106 cm
EU 75F | US 34DDD 73-77 cm 97-99 cm
EU 75G | US 34G 73-77 cm 99-101 cm
EU 75H | US 34F 73-77 cm 101-103 cm
EU 75I | US 34G 73-77 cm 103-105 cm
EU 75J | US 34G 73-77 cm 105-107 cm
EU 75K | US 34H 73-77 cm 107-109 cm
EU 80F | US 36DDD 78-82 cm 102-104 cm
EU 80G | US 36G 78-82 cm 104-106 cm
EU 80H | US 36FF 78-82 cm 106-108 cm
EU 80I | US 36I 78-82 cm 108-110 cm
EU 80J | US 36J 78-82 cm 110-112 cm
EU 85F | US 38DDD 83-87 cm 107-109 cm
EU 85G | US 38F 83-87 cm 109-111 cm
EU 85H | US 38G 83-87 cm 111-113 cm
EU 85I | US 38I 83-87 cm 113-115 cm
EU 90E | US 40DDD 88-92 cm 110-112 cm
EU 90F | US 40DDD 88-92 cm 112-114 cm
EU 90G | US 40I 88-92 cm 114-116 cm
EU 90H | US 40H 88-92 cm 116-118 cm
EU 95C | US 42C 93-97 cm 111-113 cm
EU 95E | US 42DD 93-97 cm 115-117 cm
EU 95F | US 42DDD 93-97 cm 117-119 cm
EU 95G | US 42G 93-97 cm 119-121 cm
View full details